Doc_id | Review | Left | Term | Right | Sentiment | Polarity | Rating | Contradiction-Based_MOY | Contradiction-Based_Ci |
-gcU5xn4EeWwrBKfKrqlSQ | The structure of the course is awesome, and the instructor is fantastic. Am enjoying his teaching approaches. Keep up the good work. | instructor is fantastic. Am enjoying his | Teach | approaches. Keep up the good work. | Positive | 0.97 | 1.0 | 1.18 | 1.18 |
-gcU5xn4EeWwrBKfKrqlSQ | While the subject matter was extremely relevant, I didn't think this course was taught well. Much of the lecture and exercise focused on providing direction than actually teaching. I felt as though I was just copying and pasting sample code. At times it was as though the professor was rushing to introduce new modules rather than discussing how and why certain concepts should be used. In most cases, I could have learned the Ionic modules just as well by reading the documentation and looking at sample code, which is often what this course felt like. I'd have much rather seen the concepts explained in more detail than rushing to add new modules without any context. The quizzes are not challenging (the professor always puts the correct answer as the first choice) and the exercises just provide cut/paste code snippets without any reasoning or explanation. I would have preferred to have the exercises conducted by providing a high level goal and then a solution to check against rather than the "put this code here" approach that's used. The assignment grading is either far too obvious (whether a required module was injected or not) or completely arbitrary. Generally the assignments lacked nuance and complexity as well. I didn't feel like I really learned any of the concepts behind this material after going through the course. | focused on providing direction than actually | Teach | I felt as though I was | Negative | -0.84 | -0.5 | 1.18 | 1.18 |
1BM3lirjEeWLVg5w1LoYqQ | solid content and dedicated teach staff! | solid content and dedicated | Teach | staff! | Positive | 0.73 | 1.0 | 0.86 | 0.94 |
1BM3lirjEeWLVg5w1LoYqQ | This course will be a good revision if you have known the models before taking it. But if you are new to the models, you may not really understand them. This course tells you which models to use and how to implement, but does not tell you the rationale behind (maybe the theories are too difficult). The teaching staff are really helpful and answer every question you raise in the discussion forum. | the theories are too difficult). The | Teach | staff are really helpful and answer | Negative | -0.67 | 0.0 | 0.86 | 0.94 |
1eYewVu-EeWACQpGR_316w | A BRILLIANT, BRILLIANT COURSE, the teachers put A LOT of effort into making the lecture slides and videos. Everything was explained multiple times such that the student understands it better. Also, computer vision, especially geometric vision is difficult to understand without a proper background in linear algebra, but the teachers' explanation was enough to fill the gaps so that even someone with only a minimalistic knowledge of linear algebra was able to consume the content. The exercises were a class apart, they were very well structured with tangible results at the end of each, And each of the exercises brought together the key points of the lectures, so that the student could easily implement them in code and test out the algorithm. Last but the not the least, the community was very active with the teaching assistants pitching in wherever necessary, in particular, Stephen did a great job of understanding the issues students were facing and taking appropriate action. All in All, a very well structured course to jump start one's career into computer vision. | community was very active with the | Teach | assistants pitching in wherever necessary, in | Positive | 0.85 | 1.0 | 0.69 | 1.28 |
1eYewVu-EeWACQpGR_316w | It is certainly the most comprehensive course in computer vision that can be provided in a span of four weeks. It is much time consuming compared to the other four courses (I have done this at the end); however, each and every bit of it is worth it. The teaching is incredible, especially, Prof. Shi's teaching includes intuition and physical interpretation which helps in appreciating the equations much more. The assignments equally match with the lecture content. Trust me, by the end of four weeks you will be comfortable in reading and understanding papers in visual SLAM, pose estimation, etc. A small suggestion: in a few lectures, for instance in SIFT lecture, Prof. Daniilidis is not shown in the screen whereas his actions are necessary to better understand the content in the slides. The Professors and the TAs have done a commendable job and thank you all for this course. | of it is worth it. The | Teach | is incredible, especially, Prof. Shi's teaching | Positive | 1.0 | 1.0 | 0.69 | 1.28 |
1eYewVu-EeWACQpGR_316w | It is certainly the most comprehensive course in computer vision that can be provided in a span of four weeks. It is much time consuming compared to the other four courses (I have done this at the end); however, each and every bit of it is worth it. The teaching is incredible, especially, Prof. Shi's teaching includes intuition and physical interpretation which helps in appreciating the equations much more. The assignments equally match with the lecture content. Trust me, by the end of four weeks you will be comfortable in reading and understanding papers in visual SLAM, pose estimation, etc. A small suggestion: in a few lectures, for instance in SIFT lecture, Prof. Daniilidis is not shown in the screen whereas his actions are necessary to better understand the content in the slides. The Professors and the TAs have done a commendable job and thank you all for this course. | teaching is incredible, especially, Prof. Shi's | Teach | includes intuition and physical interpretation which | Positive | 1.0 | 1.0 | 0.69 | 1.28 |
1eYewVu-EeWACQpGR_316w | Excellent organization and presentation of the course material, and very prompt responses from the teaching staff on the message boards. | and very prompt responses from the | Teach | staff on the message boards. | Positive | 0.8 | 1.0 | 0.69 | 1.28 |
1eYewVu-EeWACQpGR_316w | The course is a very good overall description of the Perception field. The part I really liked is that there was no haste or a concept just superficially discussed - lectures are long and detailed. The presentation of lectures especially from Prof. Jianbo Shi are excellent - to represent Matrices in colours and give a intuitive sense of every formula(especially the Jacobians and treating the image blending process as painting) . The bad part of this course is that pronunciations of faculties could be a little unclear and hence a very good transcript is required - which in this course is not upto the mark. There were few mistakes on the slides and should be rectified atleast in the pdf of the slides. What this means is that we have to go through some frustration while watching the video first time which gradually improves on second or third view. Also, there is absolutely no participation of teaching staff. A good content should be supplemented with assistance to further enhance learning experience. Few doubts because of this remains unclear and I wish I could have got this sorted in this class. | there is absolutely no participation of | Teach | staff. A good content should be | Negative | -1.0 | 0.0 | 0.69 | 1.28 |
1ndQqNPxEeSloiIAC3kKUw | I found it helpful overall. It gave me practical tips to use on my work life, and changed some misconceptions I had about things like multitasking and work/life balance. It also teach me with base the importance of having a work plan and measure the activities I do usually and where could I be spending more time than necessary. | multitasking and work/life balance. It also | Teach | me with base the importance of | Positive | 1.0 | 1.0 | 0.78 | 1.12 |
1ndQqNPxEeSloiIAC3kKUw | its very worthy course for me as it teach me time management. | worthy course for me as it | Teach | me time management. | Positive | 0.68 | 1.0 | 0.78 | 1.12 |
1ndQqNPxEeSloiIAC3kKUw | instead working harder harder using more time for work, working smarter increases our efficiency ithink those tactics which increases our efficiancy are going teach in this course | which increases our efficiancy are going | Teach | in this course | Positive | 0.79 | 1.0 | 0.78 | 1.12 |
1ndQqNPxEeSloiIAC3kKUw | Very good tools to use for time management. My favorite lesson is where the facilitator stated we teach people how to treat us i.e. answering emails at 2am. It can wait. | is where the facilitator stated we | Teach | people how to treat us i. | Positive | 0.72 | 0.5 | 0.78 | 1.12 |
1ndQqNPxEeSloiIAC3kKUw | Great Course. Teach how to manage task and time. I will apply the concepts learning in this course. | Great Course. | Teach | how to manage task and time. | Positive | 0.73 | 0.5 | 0.78 | 1.12 |
1ndQqNPxEeSloiIAC3kKUw | Teaching should really be improved. | | Teach | should really be improved. | Negative | -0.63 | -1.0 | 0.78 | 1.12 |
1ndQqNPxEeSloiIAC3kKUw | i think it is very important to learn how to manage your time, I loved the topics and the teaching was just great, thanks so much | I loved the topics and the | Teach | was just great, thanks so much | Positive | 1.0 | 1.0 | 0.78 | 1.12 |
1ndQqNPxEeSloiIAC3kKUw | It is definitely beneficial to a certain extent but I thought that it was a little dry. However I really enjoyed the time period of each video, as I am the kind of people that tends to get a restless when the teaching gets too long | to get a restless when the | Teach | gets too long | Negative | -0.67 | 0.0 | 0.78 | 1.12 |
2dHcFsRdEeW2JxKnR3RyOw | Can not find a single flaw in teaching, and in assignment design. | not find a single flaw in | Teach | and in assignment design. | Negative | -0.68 | 1.0 | 0.42 | 1.28 |
2dHcFsRdEeW2JxKnR3RyOw | This course is definitly suitable for learners who don't have any related background. Dr. Mine Cetinkaya-Rundel has an amiable speaking style and always highlighted the key points in teaching videos, which helped me understand other contents in the textbook. Besides, the time and assignment arrangement of this course are also very reasonable. The only thing I could complain about is a system bug of the Amazon AWS and the grading system. My final project file went blank after the system told me the file uploading is sucessfully completed on August 3, and I got three 0 point from three peers since they only saw a blank file, of which I had no idea, and all I could see is "Grading in progress" on the system. Until the final grading day is over, which is August 12, the system finally reminded me of this horrible thing. I came to mentors, disscussion forum as well as the help center, reuploaded my file, desperately tried to find peers who can still spare some time to review my file, and it is finally fixed today. I got my certificate in the end, but the grading process is really frustrating. Hope this bug won't happen to anyone ever ag | always highlighted the key points in | Teach | videos, which helped me understand other | Positive | 0.82 | 1.0 | 0.42 | 1.28 |
2dHcFsRdEeW2JxKnR3RyOw | All the course design and teaching techniques are all very excellent. | All the course design and | Teach | techniques are all very excellent. | Positive | 0.9 | 1.0 | 0.42 | 1.28 |
2dHcFsRdEeW2JxKnR3RyOw | One of the well made MOOCs. There are many courses in Coursera taught by good professors from good universities but are badly designed for an MOOC environment making it a bad experience. This course is really well designed. The contents is modular and lectures are split into easy to grasp chunks. The weekly lab exercises using R using real datasets is a plus. Though not much of R syntax is taught and it is up to us to explore(understandable since the goal of this course is not to teach R). The final project was a bit challenging but fun. The course 'mentors' are helpful. | of this course is not to | Teach | R). The final project was a | Positive | 0.67 | 1.0 | 0.42 | 1.28 |
2dHcFsRdEeW2JxKnR3RyOw | This course was excellent, the teaching material top-notch and with excellent pedagogy. It's amazing that the course authors offer a statistics textbook almost exactly covering the course content for free. The idea to combine R and statistics is right on the money too, thanks to this one can learn 2 skills at the same time, with statistical analysis letting you practice coding in R and R helping you visualise your statistics. The lectures are divided into small, easy to absorb chunks and the teacher does an excellent job explaining the material, giving very good examples and analogies to help the students understand concepts. The exercises and assignments are fun to complete, and the course offers a flexibility in how much time you spend on it per week, e.g. there are non-mandatory exercises to do. | This course was excellent, the | Teach | material top-notch and with excellent pedagogy. | Positive | 0.98 | 1.0 | 0.42 | 1.28 |
2dHcFsRdEeW2JxKnR3RyOw | Interesting, information-dense and well presented lectures by someone who obviously has a deep understanding of the topics and who is passionate about teaching the subject. Added to that: a great course textbook and useful R tutorials with a focus on commonly used libraries such as dplyr and ggplot. Beginner and intermediate statistics students, as well as teachers interested in the presentation of statistics theory and practice, can't go wrong with this course. | topics and who is passionate about | Teach | the subject. Added to that: a | Positive | 0.88 | 1.0 | 0.42 | 1.28 |
2H8ExCTIEeWeDBJG1XrG0w | Teacher is boring. just learned programming from kahn academy and the teacher was excited to teach. this guy though.....PUT A LITTLE EFFORT IN! | and the teacher was excited to | Teach | this guy though. . . . | Negative | -1.0 | -1.0 | 0.55 | 1.36 |
2H8ExCTIEeWeDBJG1XrG0w | This is an incredible first course in game design with Unity3D. The professor does a great job teaching the material with perfect sized lessons. The quizzes help reinforce the lessons topics while having a good depth of knowledge. | The professor does a great job | Teach | the material with perfect sized lessons. | Positive | 1.0 | 1.0 | 0.55 | 1.36 |
2H8ExCTIEeWeDBJG1XrG0w | It really helped me understand Unity 3D and feel more capable in using it to create simple games. I can't wait to see what the other courses in the specialization will teach me. The instructor is very clear and easy to follow. | other courses in the specialization will | Teach | me. The instructor is very clear | Positive | 0.73 | 1.0 | 0.55 | 1.36 |
2H8ExCTIEeWeDBJG1XrG0w | Great teaching. The code walk-throughs for the final few lessons were quite intense compared to the tempo throughout the rest of the course, although multiple viewings are encouraged. | Great | Teach | The code walk-throughs for the final | Positive | 0.79 | 1.0 | 0.55 | 1.36 |
2H8ExCTIEeWeDBJG1XrG0w | Amazing! Everything is so well explained, Brian Winn does a great job teaching us the basics. 100% satisfied! | Brian Winn does a great job | Teach | us the basics. 100% satisfied! | Positive | 1.0 | 1.0 | 0.55 | 1.36 |
2H8ExCTIEeWeDBJG1XrG0w | Very detailed and well-explained course. Thank you very much for teaching me the valuable concepts in Unity and game design. I highly recommend it for anyone, even if you are not a game designer. | course. Thank you very much for | Teach | me the valuable concepts in Unity | Positive | 0.85 | 1.0 | 0.55 | 1.36 |
2H8ExCTIEeWeDBJG1XrG0w | Really good course. Very high quality teaching and lectures | Really good course. Very high quality | Teach | and lectures | Positive | 0.95 | 1.0 | 0.55 | 1.36 |
2H8ExCTIEeWeDBJG1XrG0w | Really enjoyed the fast paced teaching methods and the hand on training :) | Really enjoyed the fast paced | Teach | methods and the hand on training | Positive | 0.99 | 1.0 | 0.55 | 1.36 |
2H8ExCTIEeWeDBJG1XrG0w | Amazing course, great teaching, you will really understand all of the subjects taught and it is 100% one of the best courses I have ever taken. | Amazing course, great | Teach | you will really understand all of | Positive | 0.98 | 1.0 | 0.55 | 1.36 |
2UHGXkNtEeSfwCIACxeXRw | Dr. Charles Severance is by far the best Computer Science professor out there!!! I've done a significant amount of online Computer Science courses -as well as classroom courses back in college - and not one professor has been as fun and easy to understand as Chuck. He puts presents every topic in such a way that you're never scared off thinking "i'll never understand this stuff." He make computers and everything technical make sense. I've basically binge-watched almost every lecture/course he's headed up. He makes learning fun and seems like he's be a really fun guy to get to hang with. Thanks Dr. Chuck for your love of teaching, you're the best! | Dr. Chuck for your love of | Teach | you're the best! | Positive | 0.89 | 1.0 | 0.77 | 1.31 |
2UHGXkNtEeSfwCIACxeXRw | great use of the online media for teaching. I felt like I was in the class with Chuck! | use of the online media for | Teach | I felt like I was in | Negative | -0.99 | 1.0 | 0.77 | 1.31 |
2UHGXkNtEeSfwCIACxeXRw | Excellent overview on the history of the Internet, the technology that it consists of and how security measures started and are currently being utilized. The professor, Dr. Chuck Severance, is excellent in his ability to teach and show passion for the subject. Overall, a great course to take for beginners and professionals alike. | is excellent in his ability to | Teach | and show passion for the subject. | Positive | 1.0 | 1.0 | 0.77 | 1.31 |
2UHGXkNtEeSfwCIACxeXRw | Great course! i loved it! so interesting, great teaching, funny, smart, help me understand the internet much better. thank you so much! | i loved it! so interesting, great | Teach | funny, smart, help me understand the | Positive | 1.0 | 1.0 | 0.77 | 1.31 |
2UHGXkNtEeSfwCIACxeXRw | Dr. Chuck demonstrates excellent teaching skills - botourse and didactics | Dr. Chuck demonstrates excellent | Teach | skills - botourse and didactics | Positive | 0.81 | 1.0 | 0.77 | 1.31 |
2UHGXkNtEeSfwCIACxeXRw | This is a great opportunity to learn more about the history of the internet and how it was developed throughout the years. You will also be delighted to watch the videos about the Internet featuring so many bright people. "Internet History, Technology, and Security" is not a course that will teach you only the theorical content, it will give you a whole new view about how things came to be and motivate you even more. | is not a course that will | Teach | you only the theorical content, it | Negative | -0.63 | 1.0 | 0.77 | 1.31 |
33tTdzylEeWpogr5ZO8qxQ | I found this course very interesting, a good teach that keeps your attention along all the videos, with a lot of external material (papers, videos, web page) useful to improve your knowledge. Thanks to all the people that have worked on this course. | this course very interesting, a good | Teach | that keeps your attention along all | Positive | 0.98 | 1.0 | 0.7 | 1.22 |
33tTdzylEeWpogr5ZO8qxQ | The course was excellent with its deft marriage of theory with practice. The instructor's teaching style, which relied on Socratic dialogues with students, practitioners and fellow academicians, was commendable and brought to life the concepts. | of theory with practice. The instructor's | Teach | style, which relied on Socratic dialogues | Negative | -0.73 | 1.0 | 0.7 | 1.22 |
33tTdzylEeWpogr5ZO8qxQ | I found this course really interesting and useful for working environment. There are a lot of insight earned during the course. The reading materials are also impressive - not just relying on the theoretical context. HBR articles are on the the best reliant sources at the moment and as a fan of Harvard deliverables, I am glad that the University put it as the references. The video is out of the box. Involving the alumni having important position in mutlinational companies is a smart idea. The lecture is not just imposing to the academic literatures but also to best professional practices from the industries. Well done and keep the good work for the teaching lecturer! I will be very interested to participate in other courses from Universita Bocconi. | keep the good work for the | Teach | lecturer! I will be very interested | Positive | 0.7 | 1.0 | 0.7 | 1.22 |
3G1aij8iEeWKOBLv1z6n9w | The lecturer was so instructive, and has shown her passion in teaching Korean language to Foreigners. 정말 감사합니다! Cannot wait to see Second Step Korean ready on Coursera! | and has shown her passion in | Teach | Korean language to Foreigners. 정말 감사합니다! | Positive | 0.87 | 1.0 | 0.8 | 1.19 |
3G1aij8iEeWKOBLv1z6n9w | If you're looking to lean Korean, taking this course will help set the foundation for learning Korean and teach you some of the basic communication skills. It's easy to follow and the work required is manageable. | the foundation for learning Korean and | Teach | you some of the basic communication | Positive | 0.8 | 0.5 | 0.8 | 1.19 |
3G1aij8iEeWKOBLv1z6n9w | I have been teaching myself (attempting to) Korean via various methods over the past 9 months, but I really enjoyed the structure of this class. It helped me understand WHY sentences/words are structured as they are, instead of just memorizing a lot of vocabulary and cramming too much information in my head at once. Can't wait for more from Yonsei University! | I have been | Teach | myself (attempting to) Korean via various | Negative | -0.69 | 0.5 | 0.8 | 1.19 |
3G1aij8iEeWKOBLv1z6n9w | This has been an exceptional course. I have really enjoyed it as an introductory course to Korean, because it does a good job of teaching the basics without trenching too much in the details. I believe that in beginning stages a learner should not boggle themselves down too much with the details of a language. With time and exposure details are learned. Our instructor was easy to comprehend in her English pronunciation; she was professional, and she seem to enjoy the topic. I feel confident in the foundation that has been set for me and therefore, I am confident to continue what I hope will become a lifetime journey of enjoying and learning Korean. | it does a good job of | Teach | the basics without trenching too much | Positive | 0.99 | 1.0 | 0.8 | 1.19 |
3G1aij8iEeWKOBLv1z6n9w | The teacher is so bad, I think Vietnamese teacher can teach better than her! | bad, I think Vietnamese teacher can | Teach | better than her! | Negative | -0.98 | 1.0 | 0.8 | 1.19 |
3G1aij8iEeWKOBLv1z6n9w | The teaching is in good structure, easy to understand and remember. Practice section helps me to better understand the context of the new words. The best course I've ever learned for Korean language. Looking forward to further courses. | The | Teach | is in good structure, easy to | Positive | 0.85 | 1.0 | 0.8 | 1.19 |
52blABnqEeW9dA4X94-nLQ | Well i am surprised that Angularjs is not easy to learn but how easily and smartly you teach this course.. Really appreciated Sir!! | but how easily and smartly you | Teach | this course. . Really appreciated Sir! | Positive | 0.79 | 0.5 | 0.63 | 1.14 |
52blABnqEeW9dA4X94-nLQ | Angular 1 not Angular 2 which is disappointing but worse still, it teaches use of scope which is no longer recommended by the angular team themselves. Could be vastly improved by using modern angular best practice such as "Controller As" syntax and teaching you to write code that is more "compatible" with Angular 2 | as " Controller As" syntax and | Teach | you to write code that is | Negative | -0.8 | -0.5 | 0.63 | 1.14 |
52blABnqEeW9dA4X94-nLQ | Excellent Course. Good teaching and coverage of wide range of topics. | Excellent Course. Good | Teach | and coverage of wide range of | Positive | 1.0 | 1.0 | 0.63 | 1.14 |
52blABnqEeW9dA4X94-nLQ | Very practical approach to teach AngularJS | Very practical approach to | Teach | AngularJS | Positive | 0.69 | 0.5 | 0.63 | 1.14 |
52blABnqEeW9dA4X94-nLQ | Excellent teacher! Excellent discipline and way of teaching, being practical, critic and a lot fun. I'm really enjoy all the courses. This teacher is essencial to the course success. | teacher! Excellent discipline and way of | Teach | being practical, critic and a lot | Positive | 0.9 | 1.0 | 0.63 | 1.14 |
52blABnqEeW9dA4X94-nLQ | Amazing material and teaching style excellent! | Amazing material and | Teach | style excellent! | Positive | 0.94 | 1.0 | 0.63 | 1.14 |
5iIbgmdpEeW0sAqIx1_alQ | great course with great dissection videos. course materials are very interesting. I understood the anatomy of the abdomen which medical school couldn't teach me. | the abdomen which medical school couldn't | Teach | me. | Negative | -0.72 | 1.0 | 0.72 | 1.04 |
5iIbgmdpEeW0sAqIx1_alQ | Great course, like the way of teaching. Really starts from noting and goes to a senior level of knowledge. | Great course, like the way of | Teach | Really starts from noting and goes | Positive | 0.72 | 1.0 | 0.72 | 1.04 |
5_M54uIIEeSsKCIAC3iEqA | The instructor is very bad. She made the lectures so boring with her lack of preparation that I switched to just reading the transcript. The assignments were lacking in case studies and were very textbooky. I could have skipped this course and simply read from the E-book. Tried to get a refund but its too late so I will have to force through this one and the next. I hope it doesn't adversely affected my grades as I have scored above 96% in the previous 3 courses in this specialisation. Very disappointed and frustrated. I came to Coursera to avoid teachers and teaching styles like this. This really shakes my confidence in Coursera for future courses. Im definitely not going to pay for any courses in the future. | to Coursera to avoid teachers and | Teach | styles like this. This really shakes | Negative | -0.86 | -1.0 | 1.25 | 1.25 |
5_M54uIIEeSsKCIAC3iEqA | Rhiannon Clifton is a teacher I sensed as not very good at the beginning of the course. To my surprise she acquired such self confidence in the end that I can say I am very glad I was part of her course. I would like to have another chance to be on her courses in the future. Congrats!! I know you are on the right path for teaching | are on the right path for | Teach | | Positive | 0.64 | 1.0 | 1.25 | 1.25 |
6r0j3li_EeWzUQ41NnCQkQ | These courses are some of the best I have ever seen on a MOOC platform. I am learning as much from the way instructors are teaching us, as from the content. | much from the way instructors are | Teach | us, as from the content. | Positive | 0.63 | 1.0 | 0.87 | 1.13 |
6r0j3li_EeWzUQ41NnCQkQ | First I would like to thanks all my tutors at "Teach English Now" that have been so helpfull and have made this course specialization so interesting and rewarding for me because I have learnt many experiences and knowledge that I have never thought before. As a matter of fact there are not enough words to say how great and marvelous you have been with this course. | thanks all my tutors at " | Teach | English Now" that have been so | Negative | -0.81 | 1.0 | 0.87 | 1.13 |
6r0j3li_EeWzUQ41NnCQkQ | Very challenging! It was a great opportunity and very valuable to watch real teachers teaching real classes. | very valuable to watch real teachers | Teach | real classes. | Positive | 0.63 | 1.0 | 0.87 | 1.13 |
6r0j3li_EeWzUQ41NnCQkQ | The Capstone helped me to incorporate all the techniques absorbed in the previous three courses into my teaching technique. Doubtless, there are hundreds of aspects and peculiarities to master, but I did enhance my overall teaching mastery, having completed the Capstone. Verdict: Highly Recommended:) Best regards, Rafael Daulet ESL Teacher | but I did enhance my overall | Teach | mastery, having completed the Capstone. Verdict: | Positive | 0.84 | 1.0 | 0.87 | 1.13 |
6r0j3li_EeWzUQ41NnCQkQ | too repetitive, and i do not want to submit a video of my self teaching. | submit a video of my self | Teach | | Negative | -0.66 | -0.5 | 0.87 | 1.13 |
71uAg8wYEeSyoSIACwgCjw | It requires you to use a lot of personal information - I did not do well on a peer graded assignment because I didn't give out enough information about what my teaching level is. I fail to see how it is relevant to learning the course and do not feel comfortable volunteering the amount of information many other people do. | out enough information about what my | Teach | level is. I fail to see | Negative | -0.86 | -0.5 | 1.04 | 1.12 |
71uAg8wYEeSyoSIACwgCjw | Even if you're a rookie teacher, the course turns you into a student first! Excellent material and teaching, but it seems specially geared toward K-12. | a student first! Excellent material and | Teach | but it seems specially geared toward | Positive | 0.72 | 0.5 | 1.04 | 1.12 |
71uAg8wYEeSyoSIACwgCjw | In getting feedback from my peer review which I am very open to feedback however, I guess I did not appreciate being told what I should or shouldn't do in my classroom with my kids. I appreciate suggestions for improvement but, I felt that more critique was on my teaching style than my writing. Again I appreciate feedback, but unless in my classroom with my kids and doing something I have done numerous times at the request of my own principal I did not thin it was fair. Also, as a teacher there is never just one way of doing things there is always multiple ways and being told to do it one way, there way was not appropriate at least for me so, this course although very | that more critique was on my | Teach | style than my writing. Again I | Positive | 0.7 | -1.0 | 1.04 | 1.12 |
71uAg8wYEeSyoSIACwgCjw | This is a great course which provides a deep insight into teaching strategies not only for rookie teachers but for experienced ones as well. Thank you for your work! | which provides a deep insight into | Teach | strategies not only for rookie teachers | Positive | 1.0 | 1.0 | 1.04 | 1.12 |
7A1yFTaREeWWBQrVFXqd1w | This course is really excellent and inspiring. I really hope that my teachers in the really world can learn from the teaching styles of Coursera and improve their teaching which is kind of ineffective and uninspiring. | really world can learn from the | Teach | styles of Coursera and improve their | Positive | 0.94 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | This course is really excellent and inspiring. I really hope that my teachers in the really world can learn from the teaching styles of Coursera and improve their teaching which is kind of ineffective and uninspiring. | styles of Coursera and improve their | Teach | which is kind of ineffective and | Negative | -0.76 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | it's my first online course. It's a powerful strument to learn. Chuck is great (magician), he uses a sort of game and joke to teach easily the basic of python. Thanks! | sort of game and joke to | Teach | easily the basic of python. Thanks! | Negative | -0.75 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | This course is really inspiring and intresting too and the main is the teaching aids of Dr. Chuck and his friendly behaviour make too curios about the course material all about a good course. | too and the main is the | Teach | aids of Dr. Chuck and his | Positive | 0.78 | 0.5 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | Best teaching ! | Best | Teach | ! | Positive | 0.65 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | The professor is really interesting! love his way to teach python, and I recommand anyone who wants to learn coding to join this course! | really interesting! love his way to | Teach | python, and I recommand anyone who | Positive | 0.87 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | Awesome course, I can not believe few weeks back I could not write a single statement in programming and now I can do basic things in programming, very well made course and it's content. Chuck is gem and his way of teaching is awesome. I really want to thank him. Thanks a lot team. | is gem and his way of | Teach | is awesome. I really want to | Positive | 0.93 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | The teaching approach is nice and followable. The course materials are understandable. It's provides a good basis in programming. | The | Teach | approach is nice and followable. The | Positive | 0.68 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | The course is very informative, and interesting. Dr Charles your teaching style is amazing. Awesome course. | informative, and interesting. Dr Charles your | Teach | style is amazing. Awesome course. | Positive | 1.0 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | It a great way of teaching programming and it helped a lot. | It a great way of | Teach | programming and it helped a lot. | Positive | 1.0 | 0.5 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | The course was really great only because of my mentor and his teaching methods I loved learning for the first time in my life. | because of my mentor and his | Teach | methods I loved learning for the | Positive | 0.94 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | Teaching way is very good, teacher explain very detail in each topic, I understand very clear what he said. Thank you. | | Teach | way is very good, teacher explain | Positive | 0.96 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | The lectures are well thought out on how to teach the concepts for understanding not memorizing. | well thought out on how to | Teach | the concepts for understanding not memorizing. | Positive | 0.99 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | Extremely helpful with a good understanding of how the code works. I'm going to use this to help me teach fundamentals of code to my friends in STEM Club. | to use this to help me | Teach | fundamentals of code to my friends | Positive | 0.76 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | Content presented well. Professor Chuck is great and feels like he's right there with you. Very taken with his dedication and love of teaching. It shines though and the course is wonderful. I'm in it simply for the knowledge and it's all FREE!!! This course should be mandatory in middle/high school. So critical to just basic thinking and problem solving completely unrelated to programming. | with his dedication and love of | Teach | It shines though and the course | Positive | 1.0 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | Best method to teach programming. I loved it!!!! You made me love programming... Thank you very much...please do continue your great work in future. | Best method to | Teach | programming. I loved it! ! ! | Positive | 1.0 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | I love the way Dr. Chuck teaching us, he completely funny and makes me enjoy this course. And the "Python for Informatics" book also really fun to read as well as novel. I recommend you to enroll this course as fast as you can! Cheersssss... | I love the way Dr. Chuck | Teach | us, he completely funny and makes | Positive | 1.0 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | This course is amazing for people with no prior background. The teaching methodology, the structure and the professor rare just too amazing. | people with no prior background. The | Teach | methodology, the structure and the professor | Negative | -0.79 | 1.0 | 0.53 | 1.29 |
7A1yFTaREeWWBQrVFXqd1w | Whatever level you are at programming, you will learn something new with this course because of the amazing teaching style provided by Dr. Chuck. Takes a seemingly complex subject and makes it incredibly simple and comprehensible to everyone! LOVE LOVE LOVE this course and any course taught by Dr. Chuck. This is part of an entire specialization. The only thing that is really lacking is an in-depth discussion of OOP. He briefly touches on it so that you know to go and look at it on your own time, but I wish he touched on it a little more. Nonetheless, 5/5 on this course. Thanks Dr. Chuck and supporting staff that make this course worth taking. The forum is still ACTIVE and if you run into problems a TA will be there to help you out! Critically to anyone's style of learning. | this course because of the amazing | Teach | style provided by Dr. Chuck. Takes | Positive | 0.98 | 1.0 | 0.53 | 1.29 |
